Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 3.58 33.8 45.54 118.56 6.02 160.36 48.9 - - 64.09
Fund of Funds-Domestic-Gold and Silver 2.54 18.9 26.91 68.36 4.02 104.17 39.13 - - 37.34
Fund of Funds-Domestic-Gold 1.47 6.79 11.35 41.09 2.43 72.56 32.7 20.52 16.67 25.79
Fund of Funds-Overseas 1.38 1.83 4.0 18.64 1.48 31.21 23.53 10.3 12.2 12.41
Equity: Thematic-International 2.39 2.91 5.42 15.14 2.49 24.67 17.44 9.41 12.16 10.84
ETFs -1.27 2.69 5.77 12.49 -0.32 23.04 19.33 15.25 14.82 15.19
Equity: Sectoral-Banking and Financial Services -1.65 0.38 4.18 3.1 -0.62 18.08 16.01 14.85 14.72 14.25
Equity: Thematic-Transportation -2.86 0.95 1.24 11.03 -0.82 17.66 26.24 21.69 13.42 18.95
Hybrid: Multi Asset Allocation -0.81 1.93 3.7 8.57 -0.2 16.65 17.78 16.17 13.44 13.75
Fund of Funds-Domestic-Hybrid -0.56 1.11 2.66 4.65 -0.27 11.47 15.3 12.87 11.62 10.98
Debt: Credit Risk 0.32 0.55 1.53 3.13 0.28 10.43 8.71 9.04 6.41 6.79
Equity: Thematic-Energy -4.08 1.49 -0.4 -1.29 -2.6 8.98 17.73 18.45 17.41 7.25
Equity: Thematic-PSU -3.23 2.28 1.52 0.57 -1.26 8.97 26.99 27.13 15.55 13.59
Debt: Medium Duration 0.12 0.34 1.12 2.39 0.12 7.85 7.54 6.52 6.66 7.07
Fund of Funds-Domestic-Equity -1.95 -0.05 -0.42 0.78 -1.02 7.81 17.58 17.71 15.07 8.36
Fund of Funds-Domestic-Debt -0.1 -0.03 0.81 2.11 - 7.59 7.78 6.34 7.29 6.77
Debt: Floater -0.04 0.23 1.17 2.51 0.01 7.45 7.63 6.11 7.05 6.85
Debt: Corporate Bond -0.06 0.11 0.89 2.12 -0.05 7.38 7.38 5.73 7.02 7.03
Debt: Short Duration -0.03 0.14 0.95 2.18 -0.02 7.28 7.18 5.86 6.65 6.94
Debt: Banking and PSU -0.06 0.1 0.92 2.1 -0.05 7.15 7.2 5.67 7.04 7.03
Equity: Large Cap -2.2 -0.25 1.41 0.43 -1.29 7.12 14.73 13.45 13.13 13.11
Debt: Low Duration 0.01 0.3 1.24 2.66 0.04 7.09 7.07 5.85 6.46 6.73
Debt: Money Market 0.04 0.39 1.34 2.77 0.06 7.09 7.15 5.91 6.44 6.33
Fund of Funds-Income Plus Arbitrage 0.01 0.3 1.14 2.4 0.04 6.95 9.33 8.01 8.11 4.84
Debt: Gilt Fund with 10 year constant duration -0.01 0.25 0.67 0.96 -0.06 6.73 7.81 5.2 7.71 7.48
Debt: Ultra Short Duration 0.03 0.36 1.27 2.67 0.05 6.63 6.81 5.69 6.18 6.37
Debt: Liquid 0.09 0.47 1.41 2.82 0.13 6.34 6.81 5.68 6.01 6.09
Hybrid: Equity Savings -0.65 0.11 1.05 2.1 -0.38 6.18 9.87 8.66 8.13 7.73
Index Fund -1.59 0.11 1.1 0.59 -0.85 6.17 13.46 14.05 13.3 8.32
Hybrid: Arbitrage 0.15 0.56 1.57 2.82 0.18 6.15 6.84 5.6 5.68 5.56
Hybrid: Conservative -0.59 0.05 0.6 1.05 -0.37 5.71 8.74 8.0 7.72 8.57
Debt: Overnight 0.1 0.44 1.32 2.66 0.14 5.67 6.29 5.33 5.44 5.29
Hybrid: Aggressive -1.93 -0.31 0.27 0.03 -1.21 5.5 14.11 13.35 12.13 12.74
Equity: Focused -2.26 -0.12 0.47 -0.01 -1.24 5.49 15.85 14.72 14.0 14.44
Equity: Thematic-Quantitative -2.07 0.97 2.15 1.01 -1.12 5.48 17.41 15.01 15.2 10.5
Equity: Contra -2.12 0.18 1.56 0.58 -1.42 5.47 19.82 19.5 16.67 15.27
Retirement Fund -1.49 -0.06 0.33 0.07 -0.98 5.34 12.57 10.42 9.9 11.01
Debt: Medium to Long Duration -0.25 0.14 0.2 0.69 -0.22 5.34 6.66 5.09 6.21 7.51
Debt: Dynamic Bond -0.24 0.21 0.21 0.82 -0.22 5.3 6.79 5.39 6.72 6.81
Hybrid: Balanced -1.35 -0.34 -0.02 0.62 -0.78 5.2 - - - 12.0
Hybrid: Dynamic Asset Allocation -1.47 -0.23 0.8 0.54 -0.91 5.2 11.62 10.1 10.1 9.76
Equity: Dividend Yield -1.96 0.23 1.37 0.33 -1.24 4.89 18.93 18.37 15.18 14.13
Equity: Value -2.62 0.06 1.57 0.18 -1.56 4.76 18.23 17.68 14.53 15.1
Equity: Large and Mid Cap -2.52 -0.36 0.04 -0.68 -1.6 4.64 17.99 17.03 14.86 13.46
Equity: Thematic-Others -2.3 0.6 0.71 -0.4 -1.3 4.55 17.48 17.64 14.44 9.63
Childrens Fund -1.95 -0.56 0.36 -0.39 -1.24 4.04 13.83 12.99 11.27 12.85
Equity: Thematic-ESG -2.08 -0.46 0.77 -0.77 -0.95 3.92 14.54 13.3 13.06 13.81
Debt: Gilt -0.45 0.45 -0.53 -0.29 -0.42 3.55 6.36 4.77 6.96 6.8
Equity: Flexi Cap -2.2 -0.42 -0.22 -0.71 -1.38 3.38 16.09 14.98 14.26 13.0
Debt: Long Duration -0.5 0.57 -0.66 -0.3 -0.44 3.02 6.82 4.44 6.73 6.19
Equity: ELSS -2.57 -0.66 -0.16 -1.46 -1.65 2.96 16.02 15.2 14.2 14.18
Equity: Mid Cap -2.53 -0.43 -0.74 -0.84 -1.62 2.88 20.94 19.72 16.02 17.22
Equity: Thematic-Manufacturing -3.06 0.28 -1.53 -1.04 -1.77 2.84 21.79 20.42 15.22 8.46
Equity: Multi Cap -2.68 -0.74 -0.78 -1.64 -1.82 2.58 18.04 17.87 14.79 13.36
Equity: Thematic-Special-Opportunities -3.32 -0.72 -0.5 0.42 -2.49 2.45 19.67 16.76 - 4.45
Equity: Thematic-Business-Cycle -2.26 -0.26 -0.55 -1.29 -1.31 2.26 17.1 18.5 13.52 10.72
Equity: Thematic-Innovation -2.29 -1.06 -2.41 -0.27 -1.67 1.25 20.62 15.26 - 11.76
Equity: Thematic-MNC -1.61 0.29 -0.06 0.15 -1.15 1.04 12.2 11.11 9.8 12.33
SIF - Equity Long Short -1.92 -1.03 - - -1.09 - - - - -1.76
SIF - Hybrid Long Short -0.14 1.63 - - 0.04 - - - - 2.67
Equity: Sectoral-Infrastructure -3.58 -0.45 -2.84 -4.65 -2.1 -0.43 21.29 23.26 15.56 11.65
Equity: Thematic-Consumption -2.4 -1.33 -2.9 -1.4 -2.38 -0.86 15.48 15.15 14.62 8.72
Equity: Sectoral-Pharma and Healthcare -0.64 -0.01 -1.12 -1.68 -0.03 -3.07 22.12 14.3 12.08 12.86
Equity: Sectoral-Technology -1.61 -1.8 1.62 -1.33 -1.15 -4.24 18.14 14.87 17.33 10.0
Equity: Small Cap -3.16 -1.17 -3.41 -5.59 -2.32 -4.4 18.41 21.18 16.28 14.24
Equity: Sectoral-FMCG -1.56 -3.36 -4.5 -7.0 -4.6 -6.41 5.45 10.34 11.08 15.26
Equity: Thematic-Multi-Sector -3.01 1.28 2.64 0.23 -1.41 -14.38 - - - -18.77
Equity: Thematic-Active-Momentum -2.54 0.69 0.47 -2.75 -1.76 -15.36 - - - 7.23